100467.0500 Rose-bengal Chloramphenicol Agar (rbc) For Microbiology 500 Gr
0,00 TL
pH değeri | 7,0 - 7,4 (33,2 g/l, H₂O, 25 °C) |
Çözünürlük | 33,2 gr/l |
Inoculum on reference medium (Saccharomyces cerevisiae ATCC 9763 (WDCM 00058)) | 10 - 100 |
Inoculum on reference medium (Rhodotorula mucilaginosa DSM 70403) | 10 - 100 |
Recovery on test medium (Saccharomyces cerevisiae ATCC 9763 (WDCM 00058)) | ≥ 50 % |
Recovery on test medium (Rhodotorula mucilaginosa DSM 70403) | ≥ 50 % |
Growth (Mucor racemosus ATCC 42647(WDCM00181)) | fair to good |
Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | none |
Growth (Enterococcus faecalis ATCC 29212 (WDCM 00087)) | none |
Bu ürüne ilk yorumu siz yapın!