107680.0500 Lactose Ttc Agar With Tergitol® 7 For Microbiology 500 Gr
0,00 TL
pH-value (25 °C) | 7.0 - 7.4 |
Recovery on test medium (Escherichia coli ATCC 25922 (WDCM 00013)) | ≥ 70 % |
Recovery on test medium (Citrobacter freundii ATCC 8090) | ≥ 70 % |
Recovery on test medium (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | ≥ 70 % |
Medium color (Escherichia coli ATCC 25922 (WDCM 00013)) | yellow |
Medium color (Citrobacter freundii ATCC 8090) | yellow |
Medium color (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | blue |
Colony color (Escherichia coli ATCC 25922 (WDCM 00013)) | yellow-orange |
Colony color (Citrobacter freundii ATCC 8090) | yellow-orange |
Colony color (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | red |
Growth (Bacillus cereus ATCC 11778 (WDCM 00001)) | inhibited |
Bu ürüne ilk yorumu siz yapın!