115029.0500 M 17 Broth Acc. To Terzaghı For Microbiology 500 Gr
0,00 TL
pH değeri | 7,1 - 7,3 (42,5 g/l, H₂O, 25 °C) (otoklavlamadan sonra) |
Yığın yoğunluğu | 530 kg/m3 |
Çözünürlük | 42,5 gr/l |
Growth (Streptococcus agalactiae ATCC 13813) | good to very good |
Growth (Lactococcus lactis spp. cremoris ATCC 19257) | good to very good |
Growth (Lactococcus lactis spp. lactis ATCC 19435 (WDCM 00016)) | good to very good |
Growth (Enterococcus faecalis ATCC 11700) | good to very good |
Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | good to very good |
Growth (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | good to very good |
Growth (Lactobacillus acidophilus ATCC 4356 (WDCM 00098)) | good to very good |
Growth (Lactobacillus casei ATCC 393 (WDCM 00100)) | good to very good |
Growth (Lactobacillus fermentum ATCC 9338) | fair to very good |
Bu ürüne ilk yorumu siz yapın!